GEO SAVER FULLY AUTOMATIC
1 August 2019GEO SAVER D
1 August 2019GEO SAVER SEMI-AUTOMATIC
First Geo defibrillator
Practical and very simple to use. Advanced graphical interface combined with instructive voice prompt will guide the rescuers through each step for an effective lifesaving protocol.The VIVO BUTTON enable the rescuer to call EMS directly from the AED
MODEL NUMBERS | |
Code SGS-B0988: | Semi- Automatic Standard Version at 200J |
Code SGS-B0989: | Semi- Automatic Power Version at 360J |
CONFIGURATION OPTIONS (BOX CONTENT) | |
Conf-Norm: Standard Basic Configuration | (adult pads, disposable battery) |
Conf-Rech: Rechargeable Configuration | (adult pads, accumulator, charger station) |
Technical specifications
DEFIBRILLATOR | |
Operation: | Semi-Automatic Version |
Energies: | Standard max 200J or Power max 360J |
Waveform: | Adaptive BTE (biphasic truncated exponential) conforming to patient chest’s impedance |
Protocols: | Various adult shock protocols available on request |
Factory default: | Adult Standard escalating 150, 200, 200J Adult Power escalating 200, 250, 360J Pediatric (Standard or Power) 50J fixed |
Charging time: | ≤9 seconds with a new and fully charged battery depleted battery will result in a longer charging time |
Analysis time: | IEC/EN 60601-2-4 from 4 to 15 seconds |
Impedance: | 20-200 ohms |
Sensitivity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 97% |
Specificity: | IEC/EN 60601-2-4 (AHADB, MITDB source), 99% |
Controls: | 3 buttons: ON/OFF, “i“ info button, shock button |
Flashing Icons: | “connects pads to patient“ “adult/child“ informing on pads type use “don’t touch patient“ warning to stay clear “touch patient“ informing it’s safe to touch |
Indicators: | Status LED indicator informing on device condition Battery gauge with remaining capacity rate Audible alerts and text display with service alarms |
Upgradeable: | through a USB cable or memory card or by remote through AMISAVERCLOUD |
BATTERY OPTIONS | |
Type: | Li-SOCl2 Disposable, code SAV-C1032 |
Autonomy: | 300 complete rescue cycles (shocks at 200J and CPR) or 200 complete rescue cycles (shocks at 360J and CPR) or 35 hours ECG analysis for a new and fully charged battery (*) |
Shelf-Life: | when stored in original packaging 5 years (*) |
Battery-Life: | 4 years once installed to AED, assuming one battery insertion test and daily self-test but without switching AED on (*) |
Type: | Li-ion Accumulator, code SAV-C1033 |
Recharging time: | 2,5 hours with the charger station code SAV-C1034 (*) (recommended to charge every 4 months at least) |
Autonomy: | 250 shocks at 200J or 160 shocks at 360J or 21 hours in ECG analysis for a new fully charged accumulator (*) |
Battery-Life: | 2 years or 300 charging cycles (*) |
PADS OPTIONS | |
Type: | Disposable, pre-gelled and self-adhesive |
Adult: | Code SAV-C0846, for patient >8 years or >25 kg |
Pediatric: | Code SAV-C0016, for patient <8 years or <25 kg |
Cable length: | 120 cm |
Shelf-Life: | 30 months |
EVENT RECORDING | |
Internal memory: | up to 6 continuous hours of ECG and rescue events |
Optional memory: | Removable SD card; length of storage depends on card capacity: a 2GB card records up to 100 hours |
Data recording: | “AED1LOG“ text file with detailed self-test activity “AEDFILES“ multimedia files with complete recorded information |
Event review: | “Saver View Express“ data manager software |
PHYSICAL | |
Size: | 29,5 x 23 x 11,5 cm |
Weight: | +/- 2,65 Kg |
ENVIROMENTAL | |
Operating temperature: | 0°C to 55°C (32°F TO 131°F) |
Storing/Shipping temperature: | -40°C to 70°C (-40°F TO 158°F) without battery |
Humidity: | 10% to 95% relative humidity non condensing |
Sealing (IP Protection): | IEC/EN 60529 class IP56; splash proof, dust protected |
Shock/Drop Abuse Endurance: | IEC/EN 60601-1 clause 21; 1 meter drop, impact, force, rough handling, mobile tolerance |
Electrostatic Discharge: | IEC/EN 61000-4-2 |
Electromagnetic Compatibility: | IEC/EN 60601-1-2 Emission, Immunity |
Electrical Protection: | IEC/EN 60601-1; Internally Powered, Type BF |
Directive 93/42/CEE and 2007/47/CE: | Class IIb |
Radio Equipment Directive (RED) | Directive 2014/53/UE |
GEOLOC MODULE | |
Frequency: | GSM: 850, 900, 1800, 1900 MHz; UMTS: 900, 2100 MHz; GPS: 1575, 1600 MHz |
GEOLOC BATTERY OPTIONS | |
Type: | Li-SOCl2 Disposable, code SAV-C1038 |
Shelf-Life: | when stored in original packaging 5 years (*) |
Battery-Life: | 4 years once installed to AED, assuming one battery insertion test and daily self-test but without switching AED on (*) |
Type: | Li-ion Accumulator, code SAV-C1039 |
Recharging time: | 2,5 hours with the charger station code SAV-C1040 (*) (recommended to charge every 4 months at least) |
Battery-Life: | 2 years or 300 charging cycles (*) |
(*)Temperature at 20°C Humidity 45% non-condensing |